Annual Trade Tests conducted by DGE&T under various Schemes
| Sl. No. | Examination | Month of Exam. |
| Apprenticeship Training Scheme | ||
| 1. | All India Trade Test of Apprentices |
April, October
|
| 2. | Regional Competition of Apprentices | March, September |
| 3. | All India Competition of Apprentices | May, November |
| Craftsmen Training Scheme (CTS) | ||
| 4. | All India Trade Test of Craftsmen | January, July |
| 5. | All India Skill Competition of Craftsmen | January |
| Craftsmen Training Scheme (Restructured Pattern) | ||
| 6. | All India Trade Test of Craftsmen on Restructured Pattern | February, August |
| Crafts Instructors (CI) | ||
| 7. | Trade Test of Craft Instructor - Modular Pattern -New | January, April, July, October |
| 8. | Craft Instructor - Modular Pattern - Old | January, April, July, October |
| 9. | Trade Test of Craft Instructor - Conventional Pattern | July |
| 10. | Craft Instrcutor - Training Methodology (POT) (3 months) | January, April, July, October |
| Women's Occupation Training | ||
|
Final Trade Test of Advanced Skill Courses under WOT Programme |
||
| 11. | WOT - POT - General (4 month) | February, June, October |
| 12. | WOT-Advance Skill Course (8 months) | May |
| WOT-Architectural Assistantship (12 months) | May | |
| CI-Modular Pattern (WOT)-Non Engg. | March November | |
| Centre of Excellent (CoE) | ||
| 13. | Centre of Excellence (CoE) | February, August |
| Confederation of Indian Industries (CII) | ||
| 14. | Regional Work Skill Competition of CII | February, September |
| 15. | National Work Skill Competition of CII | December |
| Indent | ||
| 16. | ATS
----- April (Most Urgent) |
|
| 17. | CTS | July |
| 18. | Date of Collection of Facsimile Signature on Certificates | |